About Duane Realty & Development
Duane Realty and Development, LLC is a developer and real estate service provider in Louisville, Kentucky, specializing in warehouse/distribution centers, land development and residential communities.We currently represent local partnerships, banks, and corporate owners. We also assemble partnerships for developments.
Duane Realty and Development currently leases and manages one million square feet of office warehouse and distribution space and have 455,000 square feet in the development process.
In the residential arena, Duane Realty and Development currently operates a 176 unit Class A apartment complex, and Ash Landing subdivision, a single family residential community.
Below is a summary of our experience.
| Development / Development Consulting: 1993-2009 | ||
|---|---|---|
| ABC Distribution Center | 245,000 SF Multi Tenant Warehouse Complex | |
| Westport Industrial Center | 240,000 SF Multi Tenant Warehouse Complex | |
| Plainview Place Subdivision | 52 Residential Lots | |
| Turn-Act Manufacturing | 15,000 SF Warehouse | |
| City Central Warehouse | 70,000 SF Multi Tenant Complex | |
| Brandeis Industrial Park | 28 Acres of Industrial Lots | |
| National Insurance Agency | Office Building | |
| Moser Farms Subdivision | 100 Acre Residential Community | |
| MidCity Distribution Center | 90,000 SF Multi-Tenant Warehouse | |
| Memory Place Subdivision | 39 Residential Lots | |
| Garden Gate Apartments | 176 Units | |
| Mid Logistics Center | 126,000 SF Multi Tenant Warehouse Complex | |
| Jennings Crossing | 455,000 SF Multi Tenant Warehouse | |
| Bank REO Experience 2000 - 2009 | ||
| Ash Landing Subdivision | Residential lots | Your Community Bank |
| Leath Retail | 40,000 SF | National City Bank |
| State Farm Office Building | 20,000 SF Multi Tenant | National City Bank |
| Leasing Experience 1994-2009 | ||
| N. Glantz & Son | 20,000 SF | |
| Rueff Lighting | 15,800 SF | |
| Mid Inc | 63,000 SF | |
| Lose Brothers | 60,000 SF | |
| Physician Sales and Service | 22,500 SF | |
| Dean Milk | 18,000 SF | |
| SCP Pool Supply | 27,600 SF | |
| Burnham Service Corp. | 30,000 SF | |
| Safelite Auto Glass | 13,000 SF | |
| Berry Plastics | 102,450 SF | |
| Winroc | 46,150 SF | |
| General Medical | 55,000 SF | |
| Management Experience 1987-2009 | ||
| Ramco Business Center | 93,000 SF | |
| Westport Industrial Center | 240,000 SF | |
| Ole Brickyard Park | 165,650 SF | |
| Triad East Office Building | 100,000 SF | |
| Hurstbourne Plaza Shopping Center | 100,000 SF | |
| ABC Distribution Center | 245,000 SF | |
| 304 Whittington Parkway Office | 25,000 SF | |
| Holly Investors Bulk Warehouse | 120,000 SF | |
| City Central Warehouse, LTD | 70,000 SF | |
| MidCity Distribution Center | 90,000 SF | |
| Brokerage Experience: 1989-2009 | ||
| Attic Space Mini Storage Facility | ||
| 304 Whittington Pkwy / Multi Tenant Office Building | ||
| Louisville / Golf Building | ||
| Parco Construction / Industrial Land | ||
| Cummins Cumberland / Industrial Bldg. | ||
| Advanced Chem-Tec / Industrial Land | ||
| Plainview Racquet Club | ||
| Enterprise Drive / Industrial Land | ||
| Harris & Harris / Office Building | ||
| Enterprise Sales & Planning / Industrial Building | ||
| International Molding / Industrial Land | ||
| Brokerage, Management and Leasing References | ||
| Ramco Properties | Mr. Mark Chilton | 502-778-3504 |
| Miller/Valentine | Mr. Bob Gallinis | 937-293-0900 |
| Fern Creek Properties | Dr. Arthur Donovan | 502-897-5231 |
| IQL | Mr. Rush Fullerton | 502-955-8499 |
| Your Community Bank | Mr. Mike Bauer | 812- 981-7381 |
